Олимпийски рекорди по години, дати, дисциплини, държави и състезатели
Олимпийски рекорди по лека атлетикаДисциплина | Състезател | Време | Дата | Държава | |
Men | |||||
100m | Bolt (JAM) | 9.69 | 16 Aug 2008 | Beijing, CHN | |
200m | Bolt (JAM) | 19.30 | 20 Aug 2008 | Beijing, CHN | |
400m | Johnson (USA) | 43.49 | 29 Jul 1996 | Atlanta, GA, USA | |
800m | Rodal (NOR) | 1:42.58 | 31 Jul 1996 | Atlanta, GA, USA | |
1500m | Ngeny (KEN) | 3:32.07 | 29 Sep 2000 | Sydney, AUS | |
5000m | Bekele (ETH) | 12:57.82 | 23 Aug 2008 | Beijing, CHN | |
10000m | Bekele (ETH) | 27:01.17 | 17 Aug 2008 | Beijing, CHN | |
Marathon | Wanjiru (KEN) | 2:06:32 | 24 Aug 2008 | Beijing, CHN | |
110m Hurdles | Liu X (CHN) | 12.91 | 27 Aug 2004 | Athens, GRE | |
400m Hurdles | Young (USA) | 46.78 | 06 Aug 1992 | Barcelona, ESP | |
3000m Steeplechase | Kariuki (KEN) | 8:05.51 | 30 Sep 1988 | Seoul, KOR | |
4 x 100m Relay | Jamaica | 37.10 | 22 Aug 2008 | Beijing, CHN | |
4 x 400m Relay | United States | 2:55.39 | 23 Aug 2008 | Beijing, CHN | |
20km Walk | Chen D (CHN) | 1:18:46 | 04 Aug 2012 | London, ENG | |
50km Walk | Schwazer (ITA) | 3:37:09 | 22 Aug 2008 | Beijing, CHN | |
High Jump | Austin (USA) | 2.39 | 28 Jul 1996 | Atlanta, GA, USA | |
Long Jump | Beamon (USA) | 8.90 | 18 Oct 1968 | Mexico City, MEX | |
Pole Vault | Hooker (AUS) | 5.96 | 22 Aug 2008 | Beijing, CHN | |
Triple Jump | Harrison (USA) | 18.09 | 27 Jul 1996 | Atlanta, GA, USA | |
Shot Put | Timmermann (GDR) | 22.47 | 23 Sep 1988 | Seoul, KOR | |
Discus Throw | Alekna (LTU) | 69.89 | 23 Aug 2004 | Athens, GRE | |
Hammer Throw | Litvinov (URS) | 84.80 | 26 Sep 1988 | Seoul, KOR | |
Javelin Throw | Thorkildsen (NOR) | 90.57 | 23 Aug 2008 | Beijing, CHN | |
Decathlon | Šebrle (CZE) | 8893 | 24 Aug 2004 | Athens, GRE | |
Women | |||||
100m | Griffith Joyner (USA) | 10.62 | 24 Sep 1988 | Seoul, KOR | |
200m | Griffith Joyner (USA) | 21.34 | 29 Sep 1988 | Seoul, KOR | |
400m | Pérec (FRA) | 48.25 | 29 Jul 1996 | Atlanta, GA, USA | |
800m | Olizarenko (URS) | 1:53.43 | 27 Jul 1980 | Moscow, URS | |
1500m | Ivan (ROU) | 3:53.96 | 26 Sep 1988 | Seoul, KOR | |
5000m | Szabo (ROU) | 14:40.79 | 25 Sep 2000 | Sydney, AUS | |
10000m | T. Dibaba (ETH) | 29:54.66 | 15 Aug 2008 | Beijing, CHN | |
Marathon | Takahashi (JPN) | 2:23:14 | 24 Sep 2000 | Sydney, AUS | |
100m Hurdles | Hayes (USA) | 12.37 | 24 Aug 2004 | Athens, GRE | |
400m Hurdles | Walker (JAM) | 52.64 | 20 Aug 2008 | Beijing, CHN | |
3000m Steeplechase | Galkina-Samitova (RUS) | 8:58.81 | 17 Aug 2008 | Beijing, CHN | |
4 x 100m Relay | East Germany | 41.60 | 01 Aug 1980 | Moscow, URS | |
4 x 400m Relay | Soviet Union | 3:15.17 | 01 Oct 1988 | Seoul, KOR | |
20km Walk | Kaniskina (RUS) | 1:26:31 | 21 Aug 2008 | Beijing, CHN | |
High Jump | Slesarenko (RUS) | 2.06 | 28 Aug 2004 | Athens, GRE | |
Long Jump | Joyner-Kersee (USA) | 7.40 | 29 Sep 1988 | Seoul, KOR | |
Pole Vault | Isinbayeva (RUS) | 5.05 | 18 Aug 2008 | Beijing, CHN | |
Triple Jump | Mbango (CMR) | 15.39 | 17 Aug 2008 | Beijing, CHN | |
Shot Put | Slupianek (GDR) | 22.41 | 24 Jul 1980 | Moscow, URS | |
Discus Throw | Hellmann (GDR) | 72.30 | 29 Sep 1988 | Seoul, KOR | |
Hammer Throw | Miankova (BLR) | 76.34 | 20 Aug 2008 | Beijing, CHN | |
Javelin Throw | Menéndez (CUB) | 71.53 | 27 Aug 2004 | Athens, GRE | |
Heptathlon | Joyner-Kersee (USA) | 7291 | 24 Sep 1988 | Seoul, KOR |
Олимпийски рекорди по стрелба
10m Air Pistol | Nestruev (RUS) | 591.0 | 14 Aug 2004 | Athens, GRE |
10m Air Rifle | Zhu Q (CHN) | 599.0 | 16 Aug 2004 | Athens, GRE |
25m Rapid Fire Pistol | Klimov (RUS) | 592.0 | 03 Aug 2012 | London, ENG |
50m Pistol | Melentiev (URS) | 581 | 20 Jul 1980 | Moscow, URS |
50m Rifle 3 x 40 | Debevec (SLO) | 1177.0 | 23 Sep 2000 | Sydney, AUS |
50m Small-Bore Rifle prone | Klees (GER) | 600.0 | 25 Jul 1996 | Atlanta, GA, USA |
Double Trap | Eller (USA) | 145 | 12 Aug 2008 | Beijing, CHN |
Skeet | Hancock (USA) | 123 | 31 Jul 2012 | London, ENG |
Trap | Diamond (AUS) | 124 | 21 Jul 1996 | Atlanta, GA, USA |
Trap | Alipov (RUS) | 124 | 15 Aug 2004 | Athens, GRE |
Women | ||||
10m Air Pistol | Paderina (RUS) | 391 | 10 Aug 2008 | Beijing, CHN |
10m Air Rifle | Emmons (CZE) | 400 | 09 Aug 2008 | Beijing, CHN |
25m Pistol | Kim J M (KOR) | 591.0 | 01 Aug 2012 | London, ENG |
50m Rifle 3 x 20 | Gray (USA) | 592.0 | 04 Aug 2012 | London, ENG |
Skeet | Rhode (USA) | 74 | 29 Jul 2012 | London, ENG |
Skeet | Rhode (USA) | 74 | 29 Jul 2012 | London, ENG |
Trap | Rossi (ITA) | 75 | 04 Aug 2012 | London, ENG |
Олимпийски рекорди по стрелба с лък
Individual - 72 arrows 70 meters Round | Im D H (KOR) | 699 | 27 Jul 2012 | London, ENG |
Individual - 12 arrows match | Lee C H (KOR) | 117 | 13 Aug 2008 | Beijing, CHN |
Individual - 18 arrows match | Park K M (KOR) | 173 | 19 Aug 2004 | Athens, GRE |
Individual - 36 Arrow 1/16 & 1/8 Combined | Chen S Y (TPE) | 339 | 19 Aug 2004 | Athens, GRE |
Individual - 36 arrows Finals total | Cuddihy (AUS) | 340 | 19 Aug 2004 | Athens, GRE |
Team - 3 x 72 arrows 70 meters Round | Korea | 2087 | 27 Jul 2012 | London, ENG |
Team - 27 arrows match | Korea | 258 | 22 Sep 2000 | Sydney, AUS |
Team - 24 arrows Team match | Korea | 227 | 11 Aug 2008 | Beijing, CHN |
Team - 54 Arrow Finals Combined | United States | 502 | 02 Aug 1996 | Atlanta, GA, USA |
Women | ||||
Individual - 72 arrows 70 meters Round | Herasymenko (UKR) | 673 | 28 Jul 1996 | Atlanta, GA, USA |
Individual - 12 arrows match | Park S H (KOR) | 115 | 14 Aug 2008 | Beijing, CHN |
Individual - 18 arrows match | Yun M J (KOR) | 173 | 19 Sep 2000 | Sydney, AUS |
Individual - 18 arrows match | Yun M J (KOR) | 173 | 17 Aug 2004 | Athens, GRE |
Individual - 36 Arrow 1/16 & 1/8 Combined | Yun M J (KOR) | 341 | 18 Aug 2004 | Athens, GRE |
Individual - 36 arrows Finals total | Kim N S (KOR) | 334 | 19 Sep 2000 | Sydney, AUS |
Team - 3 x 72 arrows 70 meters Round | Korea | 2004 | 09 Aug 2008 | Beijing, CHN |
Team - 27 arrows match | Korea | 252 | 21 Sep 2000 | Sydney, AUS |
Team - 54 Arrow Finals Combined | Korea | 502 | 21 Sep 2000 | Sydney, AUS |
Олимпийски рекорди по вдигане на тежести
56kg | Om Y C (PRK) | 293 | 29 Jul 2012 | London, ENG |
62kg | Kim U G (PRK) | 327 | 30 Jul 2012 | London, ENG |
69kg | Boevski (BUL) | 357 | 20 Sep 2000 | Sydney, AUS |
77kg | Lu X J (CHN) | 379 | 01 Aug 2012 | London, ENG |
85kg | Ribakou (BLR) | 394 | 15 Aug 2008 | Beijing, CHN |
94kg | Ilyin (KAZ) | 418 | 04 Aug 2012 | London, ENG |
105kg | Aramnau (BLR) | 436 | 18 Aug 2008 | Beijing, CHN |
+105kg | Rezazadeh (IRI) | 472 | 26 Sep 2000 | Sydney, AUS |
56kg - Snatch | Mutlu (TUR) | 137 | 16 Sep 2000 | Sydney, AUS |
62kg - Snatch | Shi Z Y (CHN) | 152 | 16 Aug 2004 | Athens, GRE |
69kg - Snatch | Markov (BUL) | 165 | 20 Sep 2000 | Sydney, AUS |
77kg - Snatch | Lu X J (CHN) | 175 | 01 Aug 2012 | London, ENG |
85kg - Snatch | Ribakou (BLR) | 185 | 15 Aug 2008 | Beijing, CHN |
94kg - Snatch | Bagheri (IRI) | 187 | 24 Sep 2000 | Sydney, AUS |
105kg - Snatch | Aramnau (BLR) | 200 | 18 Aug 2008 | Beijing, CHN |
+105kg - Snatch | Rezazadeh (IRI) | 212 | 26 Sep 2000 | Sydney, AUS |
56kg - Clean & Jerk | Mutlu (TUR) | 167 | 16 Sep 2000 | Sydney, AUS |
62kg - Clean & Jerk | Zhang X X (CHN) | 176 | 11 Aug 2008 | Beijing, CHN |
69kg - Clean & Jerk | Boevski (BUL) | 196 | 20 Sep 2000 | Sydney, AUS |
77kg - Clean & Jerk | Zhan X G (CHN) | 207 | 22 Sep 2000 | Sydney, AUS |
85kg - Clean & Jerk | Dimas (GRE) | 215 | 22 Sep 2000 | Sydney, AUS |
94kg - Clean & Jerk | Ilin (KAZ) | 226 | 17 Aug 2008 | Beijing, CHN |
105kg - Clean & Jerk | Aramnau (BLR) | 236 | 18 Aug 2008 | Beijing, CHN |
+105kg - Clean & Jerk | Rezazadeh (IRI) | 263 | 25 Aug 2004 | Athens, GRE |
Women | ||||
48kg | Chen X X (CHN) | 212 | 09 Aug 2008 | Beijing, CHN |
53kg | Chinshanlo (KAZ) | 226 | 29 Jul 2012 | London, ENG |
58kg | Li X Y (CHN) | 246 | 30 Jul 2012 | London, ENG |
63kg | Maneza (KAZ) | 245 | 31 Jul 2012 | London, ENG |
69kg | Liu C H (CHN) | 286 | 13 Aug 2008 | Beijing, CHN |
75kg | Podobedova (KAZ) | 291 | 03 Aug 2012 | London, ENG |
+75 kg | Jang M R (KOR) | 326 | 16 Aug 2008 | Beijing, CHN |
48kg - Snatch | Taylan (TUR) | 97 | 14 Aug 2004 | Athens, GRE |
53kg - Snatch | Yang X (CHN) | 100 | 18 Sep 2000 | Sydney, AUS |
58kg - Snatch | Chen Y Q (CHN) | 107 | 16 Aug 2004 | Athens, GRE |
63kg - Snatch | Batyushko (BLR) | 115 | 18 Aug 2004 | Athens, GRE |
69kg - Snatch | Liu C H (CHN) | 128 | 13 Aug 2008 | Beijing, CHN |
75kg - Snatch | Cao L (CHN) | 128 | 15 Aug 2008 | Beijing, CHN |
+75 kg - Snatch | Jang M R (KOR) | 140 | 16 Aug 2008 | Beijing, CHN |
48kg - Clean & Jerk | Chen X X (CHN) | 117 | 09 Aug 2008 | Beijing, CHN |
53kg - Clean & Jerk | Jaroenrattanatarakoon (THA) | 126 | 10 Aug 2008 | Beijing, CHN |
58kg - Clean & Jerk | Chen Y Q (CHN) | 138 | 11 Aug 2008 | Beijing, CHN |
63kg - Clean & Jerk | Skakun (UKR) | 135 | 18 Aug 2004 | Athens, GRE |
69kg - Clean & Jerk | Liu C H (CHN) | 158 | 13 Aug 2008 | Beijing, CHN |
75kg - Clean & Jerk | Cao L (CHN) | 154 | 15 Aug 2008 | Beijing, CHN |
+75 kg - Clean & Jerk | Jang M R (KOR) | 186 | 16 Aug 2008 | Beijing, CHN |
Олимпийски рекорди по плуване
50m Freestyle | Cielo (BRA) | 21.30 | 16 Aug 2008 | Beijing, CHN |
100m Freestyle | Sullivan (AUS) | 47.05 | 13 Aug 2008 | Beijing, CHN |
200m Freestyle | Phelps (USA) | 1:42.96 | 12 Aug 2008 | Beijing, CHN |
400m Freestyle | Sun Y (CHN) | 3:40.14 | 28 Jul 2012 | London, ENG |
1500m Freestyle | Sun Y (CHN) | 14:31.02 | 04 Aug 2012 | London, ENG |
100m Backstroke | Grevers (USA) | 52.16 | 30 Jul 2012 | London, ENG |
200m Backstroke | Clary (USA) | 1:53.41 | 02 Aug 2012 | London, ENG |
100m Breaststroke | Van Der Burgh (RSA) | 58.46 | 29 Jul 2012 | London, ENG |
200m Breaststroke | D. Gyurta (HUN) | 2:07.28 | 01 Aug 2012 | London, ENG |
100m Butterfly | Phelps (USA) | 50.58 | 16 Aug 2008 | Beijing, CHN |
200m Butterfly | Phelps (USA) | 1:52.03 | 13 Aug 2008 | Beijing, CHN |
200m Individual Medley | Phelps (USA) | 1:54.23 | 15 Aug 2008 | Beijing, CHN |
400m Individual Medley | Phelps (USA) | 4:03.84 | 10 Aug 2008 | Beijing, CHN |
4 x 100m Freestyle Relay | United States | 3:08.24 | 11 Aug 2008 | Beijing, CHN |
4 x 200m Freestyle Relay | United States | 6:58.56 | 13 Aug 2008 | Beijing, CHN |
4 x 100m Medley Relay | United States | 3:29.34 | 17 Aug 2008 | Beijing, CHN |
Women | ||||
50m Freestyle | Kromowidjojo (NED) | 24.05 | 04 Aug 2012 | London, ENG |
100m Freestyle | Kromowidjojo (NED) | 53.00 | 02 Aug 2012 | London, ENG |
200m Freestyle | Schmitt (USA) | 1:53.61 | 31 Jul 2012 | London, ENG |
400m Freestyle | Muffat (FRA) | 4:01.45 | 29 Jul 2012 | London, ENG |
800m Freestyle | Adlington (GBR) | 8:14.10 | 16 Aug 2008 | Beijing, CHN |
100m Backstroke | Seebohm (AUS) | 58.23 | 29 Jul 2012 | London, ENG |
200m Backstroke | Franklin (USA) | 2:04.06 | 03 Aug 2012 | London, ENG |
100m Breaststroke | Jones (AUS) | 1:05.17 | 12 Aug 2008 | Beijing, CHN |
200m Breaststroke | Soni (USA) | 2:19.59 | 02 Aug 2012 | London, ENG |
100m Butterfly | Vollmer (USA) | 55.98 | 29 Jul 2012 | London, ENG |
200m Butterfly | Jiao L Y (CHN) | 2:04.06 | 01 Aug 2012 | London, ENG |
200m Individual Medley | Ye S W (CHN) | 2:07.57 | 31 Jul 2012 | London, ENG |
400m Individual Medley | Ye S W (CHN) | 4:28.43 | 28 Jul 2012 | London, ENG |
4 x 100m Freestyle Relay | Australia | 3:33.15 | 28 Jul 2012 | London, ENG |
4 x 200m Freestyle Relay | United States | 7:42.92 | 01 Aug 2012 | London, ENG |
4 x 100m Medley Relay | United States | 3:52.05 | 04 Aug 2012 | London, ENG |
Олимпийски рекорди по колоездене
Sprint | Kenny (GBR) | 9.713 | 04 Aug 2012 | London, ENG |
1km Time Trial | Hoy (GBR) | 1:00.711 | 20 Aug 2004 | Athens, GRE |
4km Individual Pursuit | Wiggins (GBR) | 4:15.031 | 15 Aug 2008 | Beijing, CHN |
Team Sprint | Great Britain | 42.747 | 02 Aug 2012 | London, ENG |
Team Pursuit | Great Britain | 3:53.314 | 18 Aug 2008 | Beijing, CHN |
Women | ||||
Sprint | Pendleton (GBR) | 10.724 | 05 Aug 2012 | London, ENG |
500m Time Trial | A. Meares (AUS) | 33.952 | 20 Aug 2004 | Athens, GRE |
3km Individual Pursuit | Ulmer (NZL) | 3:24.537 | 22 Aug 2004 | Athens, GRE |
Team Sprint | China | 32.422 | 02 Aug 2012 | London, ENG |
Team Pursuit | Great Britain | 3:14.051 | 04 Aug 2012 | London, ENG |
Световни рекорди
Няма коментари:
Публикуване на коментар